The Conference Center boasts more than 15,000 square feet of flexible meeting and banquet space, allowing you to host groups as large as 800 or as few as 5. The Kokopelli Grand Ballroom measures nearly 6,000 square feet and may be divided into three sections. The White Pine Ballroom measures over 1,630 square feet and may be divided into two equal breakout rooms. We also offer four additional breakout rooms (525 square feet each) that are ideal for small group sessions and meetings. The Conference Center also offers a generous lobby with private entrance and an expansive registration and reception area to welcome your guests.
Conference and Banquet Facilities at The Canyons Grand Summit Hotel
Classroom Set![]() |
Kokopelli Ballroom Virtual Tour![]() |
| (Click image to view larger version) | (Click image to view Virtual Tour) |
- Function Spaces -
| Room | Square Ft. | Rounds | Reception | Theater | Class | U-Shape | Conference | Hollow Square |
| Kokopelli Grand Ballroom | 5,850 | 500 | 800 | 700 | 450 | N/A | N/A | N/A |
| Parlor 1 | 1,950 | 150 | 200 | 175 | 116 | 56 | N/A | 52 |
| Parlor 2 | 2,350 | 180 | 250 | 225 | 136 | 56 | N/A | 68 |
| Parlor 3 | 1,550 | 120 | 160 | 150 | 104 | 44 | N/A | 52 |
| Grand Ballroom Lobby |
1900 | 60 | 200 | N/A | N/A | N/A | N/A | N/A |
| White Pine Ballroom | 1,630 | 100 | 226 | 144 | 100 | 40 | N/A | 48 |
| Parlor 1 | 815 | 50 | 100 | 70 | 40 | 24 | 30 | 32 |
| Parlor 2 | 815 | 50 | 100 | 70 | 40 | 24 | 30 | 32 |
| Painted Horse | 1,050 | 80 | 120 | 80 | 56 | 32 | 40 | 40 |
| Parlor 1 | 525 | 30 | 40 | 40 | 32 | 20 | 24 | 24 |
| Parlor 2 | 525 | 30 | 40 | 40 | 32 | 20 | 24 | 24 |
| Arrowhead | 1,050 | 80 | 120 | 80 | 56 | 32 | 40 | 40 |
| Parlor 1 | 525 | 30 | 40 | 40 | 32 | 20 | 24 | 24 |
| Parlor 2 | 525 | 30 | 40 | 40 | 32 | 20 | 24 | 24 |
| Additional Grand Summit Meeting Space | ||||||||
| Grand Summit Parlor Suite |
240 | N/A | 25 | 20 | 16 | 12 | 16 | N/A |
| Outdoor Meeting Space (weather permitting) | ||||||||
| The Pavillion | 2,800 | 180 | 400 | 250 | N/A | N/A | N/A | N/A |
| The Forum | 10,000 | 600 | 3000 | 2000 | N/A | N/A | N/A | N/A |
| Total Square Feet | 23,580 | |||||||
To Request a Brochure:
Please contact the Conference Sales Office at 435-615-8053 or 1-888-591-5138
Conference Sales
4000 The Canyons Resort Drive
Park City, UT 84098
Fax: 435-615-8029